To download the file, please enter your email address.
To download the file, please enter your email address.
To download the file, please enter your email address.
Function | Purpose |
TOTAL_DAYS | Returns the Total Number of days between two dates |
TOTAL_WORK_DAYS | Returns the Total Work Days between two dates |
TOTAL_WORK_HOURS | Returns the Total Work Hours between two dates |
TOTAL_NON_WORK_DAYS | Returns the Total Number of Non Working Days between two dates |
WEEKEND_DAYS | Returns the Total Number of weekend days between two dates |
HOLIDAY_DAYS | Total Number of Holiday Days between two dates. All Canadian Holidays are accounted for without needing a Table. |
BUSINESS_DAY | The Next or Previous Business Day (Date) from a Date |
FISCAL YEARS | Fiscal Year (Current/Next) Start and End Dates from a Date |
GET_EASTER | Easter Sunday is calculated for a given Year |
To download the file, please enter your email address.
To download the file, please enter your email address.
To download the file, please enter your email address.
To download the file, please enter your email address.